

| Nom de l'offre | Stockage | CPU | RAM | SE | Tarif | Score | |
|---|---|---|---|---|---|---|---|
| 1 vCPU (Type A, 2667MHz, 1024MB) | 20 GB | 1 x 2.6GHz | 1 GB | 38 MAD | 4.8 | View Plan |

| Nom de l'offre | Stockage | CPU | RAM | SE | Tarif | Score | |
|---|---|---|---|---|---|---|---|
| Premium Business Email Deal | - | 15 MAD | 5.0 | View Plan | |||
| Hostinger Reach | - | 19 MAD | 5.0 | View Plan | |||
| Single | - | 23 MAD | 5.0 | View Plan |

| Nom de l'offre | Stockage | CPU | RAM | SE | Tarif | Score | |
|---|---|---|---|---|---|---|---|
| Professional Email | - | 16 MAD | 4.5 | View Plan | |||
| One Site | Illimité | - | 19 MAD | 4.5 | View Plan | ||
| Professional Email Plus | - | 24 MAD | 4.5 | View Plan |

| Nom de l'offre | Stockage | CPU | RAM | SE | Tarif | Score | |
|---|---|---|---|---|---|---|---|
| Plus | Illimité | - | 10 MAD | 4.7 | View Plan | ||
| Mail Basic 1 | - | 11 MAD | 4.7 | View Plan |

| Nom de l'offre | Stockage | CPU | RAM | SE | Tarif | Score | |
|---|---|---|---|---|---|---|---|
| BRONZE | 30 GB | - | 6 MAD | 4.8 | View Plan | ||
| BRONZE PACKAGE | 30 GB | - | 6 MAD | 4.6 | View Plan | ||
| SILVER PACKAGE | 50 GB | - | 10 MAD | 5.0 | View Plan |
| Nom de l'offre | Stockage | CPU | RAM | SE | Tarif | |
|---|---|---|---|---|---|---|
| VPS-XS | 15 GB | 1 x 2.66GHz | 1 GB | 66 MAD | Détails | |
| VPS-S | 20 GB | 2 x 2.66GHz | 2 GB | 150 MAD | Détails | |
| VPS-M | 30 GB | 3 x 2.66GHz | 3 GB | 187 MAD | Détails | |
| VPS-L | 40 GB | 4 x 2.66GHz | 4 GB | 243 MAD | Détails | |
| WIN-VPS-S | 80 GB | 2 x 4GHz | 6 GB | 271 MAD | Détails | |
| VPS-XL | 60 GB | 4 x 2.66GHz | 6 GB | 299 MAD | Détails | |
| WIN-VPS-M | 100 GB | 4 x 4GHz | 8 GB | 365 MAD | Détails | |
| VPS-XXL | 80 GB | 6 x 2.66GHz | 6 GB | 374 MAD | Détails | |
| VPS-XXXL | 80 GB | 8 x 2.66GHz | 8 GB | 458 MAD | Détails | |
| WIN-VPS-L | 120 GB | 6 x 4GHz | 10 GB | 458 MAD | Détails | |
| VPS-4XL | 100 GB | 10 x 2.66GHz | 10 GB | 551 MAD | Détails | |
| WIN-VPS-XL | 150 GB | 8 x 4GHz | 12 GB | 551 MAD | Détails |
| Nom de l'offre | Stockage | CPU | RAM | SE | Tarif | |
|---|---|---|---|---|---|---|
| DeDi-S-N | 3.91 TB | 4 x 3.3GHz | 16 GB | 477 MAD | Détails | |
| DeDi-S-U | 1.95 TB | 4 x 2.6GHz | 16 GB | 645 MAD | Détails | |
| DeDi-M-N | 7.81 TB | 4 x 3.3GHz | 32 GB | 673 MAD | Détails | |
| DeDi-M-U | 3.91 TB | 4 x 2.6GHz | 32 GB | 757 MAD | Détails | |
| DEDI-S-US | 2 TB | 4 x 3.2GHz | 16 GB | 859 MAD | Détails | |
| DEDI-M-US | 4 TB | 4 x 3.2GHz | 32 GB | 1 027 MAD | Détails | |
| DeDi-L-N | 15.6 TB | 16 x 2.66GHz | 64 GB | 1 298 MAD | Détails | |
| DEDI-L-US | 8 TB | 10 x 2.3GHz | 64 GB | 1 811 MAD | Détails | |
| DeDi-L-U | 7.81 TB | 18 x 2.4GHz | 64 GB | 1 830 MAD | Détails | |
| GPU-DEDI-S | 4 TB | 10 x 2.2GHz | 16 GB | 2 297 MAD | Détails | |
| DeDi-XL-N | 1.88 TB | 20 x 2.3GHz | 128 GB | 2 316 MAD | Détails | |
| DeDi-XL-U | 1.88 TB | 24 x 2.4GHz | 128 GB | 2 717 MAD | Détails | |
| DEDI-XL-US | 1.88 TB | 10 x 2.3GHz | 128 GB | 2 782 MAD | Détails | |
| GPU-DEDI-M | 1.88 TB | 16 x 2.3GHz | 32 GB | 5 405 MAD | Détails | |
| GPU-DEDI-L | 1.88 TB | 8 x 3.2GHz | 64 GB | 9 289 MAD | Détails | |
| GPU-DEDI-XL | 1.88 TB | 28 x 2.2GHz | 128 GB | 13 219 MAD | Détails | |
| DEDI-10G-S | 1.95 TB | 12 x 2GHz | 125 GB | 14 647 MAD | Détails | |
| DEDI-10G-M | 3.91 TB | 20 x 2.2GHz | 187.5 GB | 15 403 MAD | Détails | |
| DEDI-10G-L | 7.81 TB | 24 x 2.2GHz | 250 GB | 18 166 MAD | Détails | |
| DEDI-10G-XL | 15.6 TB | 24 x 2.2GHz | 500 GB | 21 676 MAD | Détails |







