

| Nom de l'offre | Stockage | CPU | RAM | SE | Tarif | Score | |
|---|---|---|---|---|---|---|---|
| 1 vCPU (Type A, 2667MHz, 1024MB) | 20 GB | 1 x 2.6GHz | 1 GB | 37 MAD | 4.8 | View Plan |

| Nom de l'offre | Stockage | CPU | RAM | SE | Tarif | Score | |
|---|---|---|---|---|---|---|---|
| Premium Business Email Deal | - | 15 MAD | 5.0 | View Plan | |||
| Hostinger Reach | - | 19 MAD | 5.0 | View Plan | |||
| Premium | 20 GB | - | 22 MAD | 4.7 | View Plan |

| Nom de l'offre | Stockage | CPU | RAM | SE | Tarif | Score | |
|---|---|---|---|---|---|---|---|
| Professional Email | - | 16 MAD | 4.5 | View Plan | |||
| NVMe 2 | 50 GB | 1 noyau | 2 GB | 20 MAD | 4.5 | View Plan | |
| Professional Email Plus | - | 23 MAD | 4.5 | View Plan |

| Nom de l'offre | Stockage | CPU | RAM | SE | Tarif | Score | |
|---|---|---|---|---|---|---|---|
| Grow | 1 noyau | 15.1 GB | 10 MAD | 4.7 | View Plan | ||
| Mail Basic 1 | - | 11 MAD | 4.7 | View Plan |

| Nom de l'offre | Stockage | CPU | RAM | SE | Tarif | Score | |
|---|---|---|---|---|---|---|---|
| BRONZE | 30 GB | - | 6 MAD | 4.8 | View Plan | ||
| BRONZE PACKAGE | 30 GB | - | 6 MAD | 4.6 | View Plan | ||
| SILVER PACKAGE | 50 GB | - | 10 MAD | 5.0 | View Plan |
| Nom de l'offre | Stockage | CPU | RAM | SE | Tarif | |
|---|---|---|---|---|---|---|
| VPS-RU-512 | 15 GB | 1 x 2GHz | 512 MB | 23 MAD | Détails | |
| VDS-USA-512 | 15 GB | 1 x 2GHz | 512 MB | 23 MAD | Détails | |
| VDS-NL-512 | 15 GB | 1 x 2GHz | 512 MB | 23 MAD | Détails | |
| VPS-RU-1G | 25 GB | 1 x 2GHz | 1 GB | 46 MAD | Détails | |
| VDS-USA-1G | 25 GB | 1 x 2GHz | 1 GB | 46 MAD | Détails | |
| VDS-NL-1G | 25 GB | 1 x 2GHz | 1 GB | 46 MAD | Détails | |
| VPS-RU-2G | 40 GB | 1 x 2GHz | 2 GB | 92 MAD | Détails | |
| VDS-USA-2G | 40 GB | 1 x 2GHz | 2 GB | 92 MAD | Détails | |
| VDS-NL-2G | 40 GB | 1 x 2GHz | 2 GB | 92 MAD | Détails | |
| VPS-RU-4G | 60 GB | 2 x 2.8GHz | 4 GB | 184 MAD | Détails | |
| VDS-USA-4G | 60 GB | 2 x 2.8GHz | 4 GB | 184 MAD | Détails | |
| VDS-NL-4G | 60 GB | 2 x 2.8GHz | 4 GB | 184 MAD | Détails | |
| VDS-USA-6G | 80 GB | 2 x 2.8GHz | 6 GB | 276 MAD | Détails | |
| VDS-NL-6G | 80 GB | 2 x 2.8GHz | 6 GB | 276 MAD | Détails | |
| VDS-USA-8G | 100 GB | 2 x 2.8GHz | 8 GB | 368 MAD | Détails | |
| VDS-NL-8G | 100 GB | 2 x 2.8GHz | 8 GB | 368 MAD | Détails |
| Nom de l'offre | Stockage | CPU | RAM | SE | Tarif | |
|---|---|---|---|---|---|---|
| FM-01 | 2 TB | 1 x 3.4GHz | 8 GB | 727 MAD | Détails | |
| RU-01 | 2 TB | 1 x 3.4GHz | 8 GB | 727 MAD | Détails | |
| RU-02 | 128 GB | 1 x 3.4GHz | 16 GB | 819 MAD | Détails | |
| SS-01 | 2 TB | 1 x 3.4GHz | 8 GB | 819 MAD | Détails | |
| FM-02 | 128 GB | 1 x 3.4GHz | 16 GB | 819 MAD | Détails | |
| NY-01 | 2 TB | 1 x 3.4GHz | 8 GB | 819 MAD | Détails | |
| NY-02 | 128 GB | 1 x 3.4GHz | 16 GB | 911 MAD | Détails | |
| SS-02 | 128 GB | 1 x 3.4GHz | 16 GB | 911 MAD | Détails | |
| FM-03 | 2 TB | 1 x 3.4GHz | 16 GB | 938 MAD | Détails | |
| FM-04 | 256 GB | 1 x 3.6GHz | 16 GB | 938 MAD | Détails | |
| RU-04 | 256 GB | 1 x 3.6GHz | 16 GB | 938 MAD | Détails | |
| RU-03 | 2 TB | 1 x 3.4GHz | 16 GB | 938 MAD | Détails | |
| NY-04 | 256 GB | 1 x 3.6GHz | 16 GB | 1 030 MAD | Détails | |
| SS-03 | 2 TB | 1 x 3.4GHz | 16 GB | 1 030 MAD | Détails | |
| SS-04 | 256 GB | 1 x 3.6GHz | 16 GB | 1 030 MAD | Détails | |
| NY-03 | 2 TB | 1 x 3.4GHz | 16 GB | 1 030 MAD | Détails | |
| RU-05 | 256 GB | 1 x 3.6GHz | 32 GB | 1 122 MAD | Détails | |
| FM-05 | 256 GB | 1 x 3.6GHz | 32 GB | 1 122 MAD | Détails | |
| RU-06 | 256 GB | 1 x 3.5GHz | 16 GB | 1 214 MAD | Détails | |
| FM-06 | 256 GB | 1 x 3.5GHz | 16 GB | 1 214 MAD | Détails | |
| NY-05 | 256 GB | 1 x 3.6GHz | 32 GB | 1 214 MAD | Détails | |
| SS-05 | 256 GB | 1 x 3.6GHz | 32 GB | 1 214 MAD | Détails | |
| NY-06 | 256 GB | 1 x 3.5GHz | 16 GB | 1 352 MAD | Détails | |
| FM-07 | 600 GB | 1 x 3.5GHz | 32 GB | 1 370 MAD | Détails | |
| RU-07 | 600 GB | 1 x 3.5GHz | 32 GB | 1 370 MAD | Détails | |
| SS-06 | 256 GB | 1 x 3.5GHz | 16 GB | 1 508 MAD | Détails | |
| SS-07 | 600 GB | 1 x 3.5GHz | 32 GB | 1 508 MAD | Détails | |
| NY-07 | 600 GB | 1 x 3.5GHz | 32 GB | 1 508 MAD | Détails | |
| RU-08 | 256 GB | 2 x 2.4GHz | 32 GB | 2 041 MAD | Détails | |
| FM-08 | 256 GB | 2 x 2.4GHz | 32 GB | 2 041 MAD | Détails | |
| RU-09 | 256 GB | 2 x 2.4GHz | 64 GB | 2 198 MAD | Détails | |
| FM-09 | 256 GB | 2 x 2.4GHz | 64 GB | 2 198 MAD | Détails | |
| SS-08 | 256 GB | 2 x 2.4GHz | 32 GB | 2 225 MAD | Détails | |
| NY-08 | 256 GB | 2 x 2.4GHz | 32 GB | 2 225 MAD | Détails | |
| SS-09 | 256 GB | 2 x 2.4GHz | 64 GB | 2 381 MAD | Détails | |
| NY-09 | 256 GB | 2 x 2.4GHz | 64 GB | 2 381 MAD | Détails | |
| FM-010 | 256 GB | 2 x 2.4GHz | 128 GB | 2 961 MAD | Détails | |
| RU-010 | 256 GB | 2 x 2.4GHz | 128 GB | 2 961 MAD | Détails | |
| NY-010 | 256 GB | 2 x 2.4GHz | 128 GB | 3 512 MAD | Détails | |
| SS-010 | 256 GB | 2 x 2.4GHz | 128 GB | 3 512 MAD | Détails | |
| FM-11 | 256 GB | 2 x 2.3GHz | 128 GB | 4 615 MAD | Détails | |
| RU-11 | 256 GB | 2 x 2.3GHz | 128 GB | 4 615 MAD | Détails | |
| SS-11 | 256 GB | 2 x 2.3GHz | 128 GB | 5 075 MAD | Détails | |
| NY-11 | 256 GB | 2 x 2.3GHz | 128 GB | 5 075 MAD | Détails |







